Bowl Game Predictions and Confidence Rankings 2016
With the bowl games set to start this Saturday, it's time to use the Random Walker Rankings to predict the winners. Additionally, following the ESPN Capital One Bowl Mania format, we have a confidence rank/score for each game, where 1 is least confident and 42 is most confident. Our predicted winners are the higher ranked teams and the confidence rank is based on the difference in percentage of walkers between the two teams.
As the games proceed, I will update this post with the results and tally the final score and how the Random Walkers entry does in the ESPN competition.
As the games proceed, I will update this post with the results and tally the final score and how the Random Walkers entry does in the ESPN competition.
Winner | Loser | Confidence Score |
---|---|---|
Appalachian St | Toledo | 1 |
Louisville | LSU | 2 |
North Carolina Central | Grambling St | 3 |
Western Michigan | Wisconsin | 4 |
Memphis | Western Kentucky | 5 |
Eastern Michigan | Old Dominion | 6 |
Tennessee | Nebraska | 7 |
Colorado St | Idaho | 8 |
Vanderbilt | North Carolina St | 9 |
Louisiana-Lafayette | Southern Miss | 10 |
Wyoming | Brigham Young | 11 |
Iowa | Florida | 12 |
Arkansas St | Central Florida | 13 |
Maryland | Boston College | 14 |
Middle Tennessee St | Hawaii | 15 |
Washington St | Minnesota | 16 |
North Carolina | Stanford | 17 |
Colorado | Oklahoma St | 18 |
Troy | Ohio U. | 19 |
Utah | Indiana | 20 |
Georgia Tech | Kentucky | 21 |
Ohio State | Clemson | 22 |
Army | North Texas | 23 |
West Virginia | Miami FL | 24 |
Mississippi St | Miami OH | 25 |
Oklahoma | Auburn | 26 |
Houston | San Diego St | 27 |
Virginia Tech | Arkansas | 28 |
Georgia | TCU | 29 |
New Mexico | Texas-San Antonio | 30 |
Texas A&M | Kansas St | 31 |
Temple | Wake Forest | 32 |
Tulsa | Central Michigan | 33 |
Michigan | Florida St | 34 |
Navy | Louisiana Tech | 35 |
South Florida | South Carolina | 36 |
Air Force | South Alabama | 37 |
Alabama/Washington winner | Ohio State/Clemson winner | 38 |
Pittsburgh | Northwestern | 39 |
Penn State | Southern Cal | 40 |
Boise St | Baylor | 41 |
Alabama | Washington | 42 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home