Bowl Game Predictions and Confidence Rankings
For those participating in a Bowl Mania type competition, below I list the RWFL predictions and confidence rankings for each of the bowl games. The predicted winners are simply the higher ranked teams, while the confidence rankings are set by ranking the difference in percentage of random walkers voting for each team.
The RWFL rankings correctly picked 25 of 42 games for a total confidence score of 580 out of a possible 903. For reference, in the ESPN Capital One Bowl Mania competition, the RWFL rankings finished at the 70.1% of all entries. The winner had a score of 789 after correctly picking 34 of 42 games and remarkably left the confidence levels in their default order based on the chronological ordering of bowl games.
The RWFL rankings correctly picked 25 of 42 games for a total confidence score of 580 out of a possible 903. For reference, in the ESPN Capital One Bowl Mania competition, the RWFL rankings finished at the 70.1% of all entries. The winner had a score of 789 after correctly picking 34 of 42 games and remarkably left the confidence levels in their default order based on the chronological ordering of bowl games.
Winner | Loser | Confidence Score |
---|---|---|
Akron | Utah St | 1 |
Oklahoma St | Mississippi | 2 |
Cincinnati | San Diego St | 3 |
Southern Cal | Wisconsin | 4 |
Western Kentucky | South Florida | 5 |
Michigan St | Alabama | 6 |
Washington St | Miami FL | 7 |
Connecticut | Marshall | 8 |
Colorado St | Nevada | 9 |
Toledo | Temple | 10 |
Minnesota | Central Michigan | 11 |
North Carolina | Baylor | 12 |
Winner of Cotton Bowl | Winner of Orange Bowl | 13 |
Virginia Tech | Tulsa | 14 |
Georgia St | San Jose St | 15 |
Michigan | Florida | 16 |
TCU | Oregon | 17 |
Northern Illinois | Boise St | 18 |
Houston | Florida St | 19 |
Indiana | Duke | 20 |
Georgia | Penn State | 21 |
Clemson | Oklahoma | 22 |
North Carolina A&T | Alcorn St | 23 |
Iowa | Stanford | 24 |
Ohio State | Notre Dame | 25 |
West Virginia | Arizona St | 26 |
Arkansas St | Louisiana Tech | 27 |
Appalachian St | Ohio U. | 28 |
Arizona | New Mexico | 29 |
UCLA | Nebraska | 30 |
Western Michigan | Middle Tennessee St | 31 |
Washington | Southern Miss | 32 |
Bowling Green | Georgia Southern | 33 |
Texas A&M | Louisville | 34 |
Navy | Pittsburgh | 35 |
Memphis | Auburn | 36 |
Mississippi St | North Carolina St | 37 |
Arkansas | Kansas St | 38 |
Utah | Brigham Young | 39 |
California | Air Force | 40 |
LSU | Texas Tech | 41 |
Northwestern | Tennessee | 42 |
Labels: bowl games, Bowl Mania, College Football, playoffs, sports statistics, statistics
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home