Sunday, November 8, 2009

Rankings through November 7th

Two key losses this week effectively eliminate the title hopes of both Iowa and Oregon. Whatever our own rankings say below, it seems clear that the BCS is on a likely trajectory to a championship game between Texas and the winner of the Florida-Alabama "national semi-final" SEC Championship Game. Of course, if someone stumbles, Cincinnati, TCU & Boise State are all there waiting and hoping...

2009 Random Walker Rankings (RWFL, p=0.75)
Games through Saturday November 7th:
1. Alabama (9-0) [1.4886]
2. Florida (9-0) [1.3796]
3. Cincinnati (9-0) [1.1104]
4. TCU (9-0) [1.0754]
5. Georgia Tech (9-1) [1.0749]
6. Texas (9-0) [1.0623]
7. Iowa (9-1) [0.9969]
8. Boise St (9-0) [0.9968]
9. Oregon (7-2) [0.9503]
10. Southern Cal (7-2) [0.8936]
11. Miami FL (7-2) [0.8435]
12. LSU (7-2) [0.8376]
13. Ohio State (8-2) [0.7920]
14. Pittsburgh (8-1) [0.7876]
15. Arizona (6-2) [0.7793]
16. Virginia Tech (6-3) [0.7577]
17. Houston (8-1) [0.7383]
18. Penn State (8-2) [0.6932]
19. Wisconsin (7-2) [0.6782]
20. Clemson (6-3) [0.6766]
21. Stanford (6-3) [0.6530]
22. Oregon St (6-3) [0.6506]
23. Oklahoma St (7-2) [0.5992]
24. South Florida (6-2) [0.5860]
25. Utah (8-1) [0.5841]
26. Notre Dame (6-3) [0.5727]
27. West Virginia (7-2) [0.5629]
28. Auburn (7-3) [0.5611]
29. California (6-3) [0.5426]
30. Brigham Young (7-2) [0.5242]
31. North Carolina (6-3) [0.5139]
32. Arkansas (5-4) [0.5073]
33. Navy (7-3) [0.5064]
34. Boston College (6-3) [0.5047]
35. Georgia (5-4) [0.4917]
36. Tennessee (5-4) [0.4911]
37. South Carolina (6-4) [0.4844]
38. Kentucky (5-4) [0.4713]
39. Mississippi (6-3) [0.4702]
40. Washington (3-6) [0.4643]
41. Troy (7-2) [0.4590]
42. Fresno St (6-3) [0.4577]
43. Temple (7-2) [0.4420]
44. Florida St (4-5) [0.4358]
45. UCLA (4-5) [0.4302]
46. Northwestern (6-4) [0.4300]
47. Texas Tech (6-3) [0.4225]
48. Rutgers (6-2) [0.4216]
49. Minnesota (5-5) [0.4131]
50. Nebraska (6-3) [0.4129]
51. Central Michigan (7-2) [0.4061]
52. Mississippi St (4-5) [0.4012]
53. Oklahoma (5-4) [0.3762]
54. Idaho (7-3) [0.3761]
55. Purdue (4-6) [0.3604]
56. Wake Forest (4-6) [0.3598]
57. Michigan St (5-5) [0.3564]
58. Missouri (5-4) [0.3527]
59. SMU (5-4) [0.3354]
60. Kansas St (6-4) [0.3331]
61. Nevada (5-3) [0.3309]
62. Arizona St (4-5) [0.3285]
63. Marshall (5-4) [0.3240]
64. Virginia (3-6) [0.3201]
65. East Carolina (5-4) [0.3191]
66. Air Force (6-4) [0.3105]
67. Connecticut (4-5) [0.3095]
68. Michigan (5-5) [0.3061]
69. Texas A&M (5-4) [0.3045]
70. Duke (5-4) [0.2961]
71. Middle Tennessee St (6-3) [0.2948]
72. Kansas (5-4) [0.2913]
73. Syracuse (3-6) [0.2911]
74. Central Florida (5-4) [0.2905]
75. Iowa St (5-5) [0.2848]
76. North Carolina St (4-5) [0.2840]
77. Northern Illinois (6-3) [0.2838]
78. Ohio U. (6-3) [0.2678]
79. Southern Miss (5-4) [0.2672]
80. Louisiana-Monroe (5-4) [0.2636]
81. Bowling Green (4-5) [0.2630]
82. Indiana (4-6) [0.2499]
83. Baylor (4-5) [0.2470]
84. Illinois (3-6) [0.2449]
85. Wyoming (4-5) [0.2381]
86. Colorado (3-6) [0.2381]
87. UTEP (3-6) [0.2364]
88. San Diego St (4-5) [0.2363]
89. Louisville (3-6) [0.2342]
90. UNLV (4-6) [0.2334]
91. Louisiana-Lafayette (5-4) [0.2290]
92. Colorado St (3-7) [0.2200]
93. San Jose St (1-6) [0.2162]
94. Toledo (4-5) [0.2149]
95. Alabama-Birmingham (4-5) [0.2137]
96. Washington St (1-8) [0.2132]
97. Tulane (3-6) [0.2061]
98. Tulsa (4-5) [0.2033]
99. Maryland (2-7) [0.1981]
100. Vanderbilt (2-8) [0.1888]
101. Kent St (5-5) [0.1836]
102. Louisiana Tech (3-6) [0.1767]
103. Hawai`i (3-6) [0.1746]
104. Western Michigan (4-6) [0.1652]
105. Buffalo (3-6) [0.1614]
106. New Mexico St (3-6) [0.1511]
107. Florida Int'l (2-7) [0.1494]
108. Miami OH (1-9) [0.1402]
109. Florida Atlantic (2-6) [0.1293]
110. Utah St (2-7) [0.1288]
111. Army (3-6) [0.1255]
112. North Texas (2-7) [0.1241]
113. Arkansas St (2-6) [0.1226]
114. Memphis (2-7) [0.1217]
115. Akron (2-7) [0.1106]
116. Rice (0-9) [0.0540]
117. Ball St (1-8) [0.0483]
118. New Mexico (0-9) [0.0421]
119. Western Kentucky (0-9) [0.0270]
120. Eastern Michigan (0-9) [0.0251]
Conference Rankings (Average Per Team):
SEC 0.6477
Pac10 0.5906
BigEast 0.5379
ACC 0.5221
Big10 0.5019
Big12 0.4104
FBSInd 0.4016
MWC 0.3849
WAC 0.3343
CUSA 0.2758
MAC 0.2086
SunBelt 0.1999
Non-FBS -0.0842

Labels:

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home