Sunday, October 25, 2009

Rankings through October 24th

Many of the top teams won easily yesterday, while both Iowa and Alabama maintained their undefeated records through end-of-game heroics. But to these rankings, a win is a win, period.

Comparing with last week's RWFL ranking, there has been significant shakeup in the ordering of the teams immediately following the top 4. GT and VT both fall a few spots because of Miami's loss to Clemson (the intertwined nature of these three teams was discussed last week). In contrast, USC jumped a number of spots, presumably due to similar secondary effects from victories obtained by teams they previously beat (e.g., Ohio State and Notre Dame). We note the very close net vote percentages in square brackets, from #5 USC [1.6882] down to #9 Boise State [1.6228], with the difference between #5 and #7 in the fourth digit after the decimal point (under rounding). That's really close, so future secondary effects could continue to shake up these rankings, while we await more losses among the top 10 to hopefully decide things.

2009 Random Walker Rankings (RWFL, p=0.75)
Games through Saturday October 24th:
1. Florida (7-0) [2.5831]
2. Iowa (8-0) [2.5206]
3. Alabama (8-0) [2.4836]
4. Texas (7-0) [1.8001]
5. Southern Cal (6-1) [1.6882]
6. TCU (7-0) [1.6881]
7. Oregon (6-1) [1.6879]
8. LSU (6-1) [1.6597]
9. Boise St (7-0) [1.6228]
10. Cincinnati (7-0) [1.5428]
11. Georgia Tech (7-1) [1.5167]
12. Virginia Tech (5-2) [1.2926]
13. Arizona (5-2) [1.0958]
14. Notre Dame (5-2) [1.0319]
15. Miami FL (5-2) [0.9884]
16. Penn State (7-1) [0.9727]
17. Pittsburgh (7-1) [0.9532]
18. Houston (6-1) [0.9350]
19. South Carolina (6-2) [0.8567]
20. Oklahoma St (6-1) [0.8559]
21. Wisconsin (5-2) [0.8480]
22. Ohio State (6-2) [0.8447]
23. Utah (6-1) [0.8052]
24. West Virginia (6-1) [0.7966]
25. California (5-2) [0.6695]
26. Kentucky (4-3) [0.6415]
27. Washington (3-5) [0.6179]
28. Georgia (4-3) [0.6150]
29. Clemson (4-3) [0.5506]
30. Brigham Young (6-2) [0.5400]
31. Oregon St (4-3) [0.5221]
32. Stanford (5-3) [0.5134]
33. Mississippi (5-2) [0.4995]
34. Central Michigan (7-1) [0.4918]
35. Auburn (5-3) [0.4483]
36. Kansas (5-2) [0.3811]
37. Idaho (6-2) [0.3730]
38. Boston College (5-3) [0.3716]
39. Oklahoma (4-3) [0.3697]
40. Michigan (5-3) [0.3167]
41. Arkansas (3-4) [0.2987]
42. Navy (6-2) [0.2916]
43. Troy (5-2) [0.2619]
44. Arizona St (4-3) [0.2591]
45. UCLA (3-4) [0.2513]
46. Minnesota (4-4) [0.2418]
47. Iowa St (5-3) [0.2333]
48. Nebraska (4-3) [0.2251]
49. Michigan St (4-4) [0.2172]
50. South Florida (5-2) [0.2126]
51. Missouri (4-3) [0.1572]
52. Tennessee (3-4) [0.1469]
53. Fresno St (4-3) [0.1418]
54. Rutgers (5-2) [0.1200]
55. Nevada (4-3) [0.0854]
56. Connecticut (4-3) [0.0675]
57. Texas Tech (5-3) [0.0539]
58. Florida St (3-4) [0.0486]
59. Louisiana-Monroe (4-3) [0.0448]
60. Marshall (5-3) [0.0350]
61. Mississippi St (3-5) [0.0117]
62. Kansas St (5-3) [0.0113]
63. North Carolina (4-3) [-0.0818]
64. Wake Forest (4-4) [-0.0973]
65. Texas A&M (4-3) [-0.1199]
66. Air Force (4-4) [-0.1264]
67. Purdue (3-5) [-0.1306]
68. Northern Illinois (4-3) [-0.1443]
69. Colorado St (3-5) [-0.1773]
70. Southern Miss (5-3) [-0.1884]
71. East Carolina (4-3) [-0.2288]
72. UTEP (3-4) [-0.2325]
73. Baylor (3-4) [-0.2581]
74. Wyoming (4-3) [-0.2635]
75. Louisiana-Lafayette (4-3) [-0.2675]
76. Northwestern (5-3) [-0.2768]
77. Syracuse (3-4) [-0.2855]
78. North Carolina St (3-4) [-0.3074]
79. Louisville (2-5) [-0.3100]
80. SMU (3-4) [-0.3102]
81. San Diego St (3-4) [-0.3315]
82. Duke (4-3) [-0.3404]
83. Central Florida (4-3) [-0.3514]
84. Middle Tennessee St (4-3) [-0.3598]
85. Ohio U. (5-3) [-0.3613]
86. Virginia (3-4) [-0.3724]
87. Colorado (2-5) [-0.3881]
88. Tulsa (4-3) [-0.3909]
89. Temple (5-2) [-0.4241]
90. Western Michigan (4-4) [-0.4333]
91. Indiana (4-4) [-0.4431]
92. Bowling Green (3-5) [-0.4488]
93. Arkansas St (2-4) [-0.4608]
94. Toledo (4-4) [-0.4756]
95. Florida Atlantic (2-4) [-0.5493]
96. UNLV (3-5) [-0.5680]
97. Louisiana Tech (3-4) [-0.5888]
98. San Jose St (1-5) [-0.6078]
99. Kent St (4-4) [-0.6440]
100. Washington St (1-6) [-0.6731]
101. Buffalo (3-5) [-0.6979]
102. Hawai`i (2-5) [-0.7916]
103. Utah St (2-5) [-0.7968]
104. Tulane (2-5) [-0.8196]
105. Alabama-Birmingham (2-5) [-0.8352]
106. Memphis (2-5) [-0.8717]
107. New Mexico St (3-5) [-0.8827]
108. Maryland (2-6) [-0.9288]
109. Vanderbilt (2-6) [-0.9366]
110. Illinois (1-6) [-1.0920]
111. Army (3-5) [-1.1913]
112. Florida Int'l (1-6) [-1.3427]
113. North Texas (1-6) [-1.4819]
114. Akron (1-6) [-1.4836]
115. FCS teams (XXX-XXX) [-1.6343]
116. Miami OH (0-8) [-1.7733]
117. Rice (0-8) [-2.3124]
118. New Mexico (0-7) [-2.3608]
119. Ball St (1-7) [-2.7930]
120. Western Kentucky (0-7) [-2.8963]
121. Eastern Michigan (0-7) [-3.4677]
Conference Rankings (Average Per Team):
SEC 0.7757
Pac10 0.6632
BigEast 0.3871
Big10 0.3654
Big12 0.2768
ACC 0.2200
FBSInd 0.0441
MWC -0.0882
WAC -0.1605
CUSA -0.4643
SunBelt -0.7835
MAC -0.9735
Non-FBS -1.6343

Labels:

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home